| Driver | Total | OR | WV | MI |
| Kyle Sarasin | 18 | 8 | 10 | 0 |
| Eric Burmeister | 16 | 6 | 6 | 4 |
| Andrew Havas | 10 | 10 | ||
| Doug Shepherd | 10 | 10 | ||
| Cary Kendall | 8 | 0 | 8 | |
| Evan Moen | 8 | 5 | 3 | |
| Josh Wimpey | 8 | 8 | ||
| Mark Utecht | 6 | 6 | ||
| Michel Hoche Mong | 5 | 5 | ||
| Tom Burress | 5 | 0 | 5 | |
| Navigator | Total | OR | WV | MI |
| Mikael Johansson | 18 | 8 | 10 | 0 |
| Dave Shindle | 16 | 6 | 6 | 4 |
| Francois Morin | 10 | 10 | ||
| Karen Wagner | 10 | 10 | ||
| Daniel Victor | 8 | 5 | 3 | |
| Jeremy Wimpey | 8 | 8 | ||
| Scott Friberg | 8 | 0 | 8 | |
| Robert Bohn | 6 | 6 | ||
| Don Burress | 5 | 0 | 5 | |
| Sameer Parekh | 5 | 5 | ||
Oregon Trail Rally,
May 16-18, Portland, Oregon
Rally West Virginia,
August 1-2, Elkins West Virginia
Lake Superior Pro Rally,
October 17-19, Houghton, Michigan
Max Attack is raising the level of two wheel drive rally racing. For 2008, the Rallysports Group of America (RSGA) will pay out a total cash purse of $16,000 USD to be divided amongst the fastest teams competing in the MaxAttack!.